|
2024 Run Stats |
| FIRE | EMS |
JAN | 119 | 123 |
FEB | 78 | 101 |
MAR | 124 | 95 |
APR | 110 | 111 |
MAY | 108 | 108 |
JUN | 85 | 99 |
JUL | 90 | 95 |
AUG | 118 | 119 |
SEP | 81 | 96 |
OCT | 113 | 121 |
NOV | | |
DEC | | |
TOTAL | | |
Previous Year Run Stats |
Year | Fire | EMS |
2010 | 722 | 757 |
2011 | 655 | 732 |
2012 | 657 | 877 |
2013 | 806 | 1030 |
2014 | 788 | 795 |
2015 | 813 | 767 |
2016 | 684 | 863 |
2017 | 649 | 862 |
2018 | 743 | 982 |
2019 | 780 | 995 |
2020 | 673 | 918 |
2021 | 973 | 1126 |
2022 | 1194 | 1304 |
2023 | 1200 | 1279 |
Web Counters |
Website Visitors Since January 1, 2010
|
Visitors Today
Nov 21, 2024
|
|
|
|
Events
Event |
Location: |
Date: |
Duration: |
|
SANTA BIG MONEY BINGO |
76 W. Main Street, New Market, MD. 21774 |
12/06/2024 |
4:00 PM to 11:45 PM |
|
|
|